Features
Technical Attributes
Measurement: | Ranges | Max. Resolution | Basic Accuracy |
Conductivity: | 0 to 199.9 µS/cm 200 to 1999 µS/cm 2.0 to 19.99 mS/cm | 0.1 µS/cm | ±2% FS |
TDS/Salinty: | 0 to 99.9 ppm (mg/L) 100 to 999 ppm (mg/L) 1.0 to 9.99 ppt (g/L) | 0.1 ppm (mg/L) | ±2% FS |
pH: | 0.00-14.00 pH | 0.1 pH | ±0.01 pH |
Temperature: | 32° to 149°F (0 to 65°C) | 0.1 °F/°C | ±1.8°F/1°C |
Waterproof: | IP57 | ||
Memory: | 25 datasets | ||
Display: | LCD | ||
Dimensions: | 1.4 x 7.3 x1.6" (36 x 186 x 41mm) | ||
Weight: | 3.8oz (110g) | ||
Calibration: | 1 point; 2 point; 3 point |
Delivery Content
EC500 meter, 3 calibration standards, 3 pH buffer pouches plus rinse solution, 3 cups, batteries and carrying case