Features
Technical Attributes
Part No. | 12038 | 12039 | 12040 | 12041 | |
Size: | 16 oz. (500 mL) | 32 oz. (1000 mL) | 64 oz. (1890 mL) | 128 oz. (3785 mL) | |
Jar Height: | 6-21/32" | 7-25/32" | 9-33/64" | 11-5/16" | |
Pieces per Package: | 12/pkg | 6/pkg | 6/pkg | 6/pkg | |
Chrome Plated Steel Sleeves: | Length: | 5-1/8" | 6" | - | - |
Inside Diameter: | 3" | 3-7/8" | - | - | |
Outside Diameter: | 3-1/4" | 4-1/8" | - | - | |
Anodized Aluminum Sleeves: | Length: | - | - | 8" | - |
Inside Diameter: | - | - | 5-1/4" | - | |
Outside Diameter: | - | - | 5-1/2" | - | |
Perforated jar caps available upon request |