Features
Technical Attributes
Jar Size | Jar Volume* | Diam. | Jar Height | Overall Ht. | Mouth Opening | Approx. Net Wt. (lbs) | |
000 | 0.1 gal (0.3 liters) | 3-3/8" | 4-3/8" | 5-1/2" | 1-1/4" | 1 | |
00 | 0.3 gal (1.0 liters) | 5-1/2" | 5-1/2" | 6-3/4" | 2-3/4" | 5 | |
0 | 0.5 gal (1.8 liters) | 5-7/8" | 7-1/4" | 8-3/4" | 2-3/4" | 7 | |
1 | 1.5 gal (5.6 liters) | 8-7/8" | 8-1/2" | 11-1/2" | 5-1/4" | 21 | |
2 | 2.2 gal (8.3 liters) | 10-3/8" | 9-1/2" | 12" | 5-1/4" | 23 | |
3 | 3.3 gal (12.4 liters) | 12-3/8" | 10" | 13" | 8" | 35 | |
6 | 6.6 gal (25.0 liters) | 14-5/8" | 13" | 15" | 8" | 55 | |
*Volumes are ±10 |
Accessories
Other Variations