The SpotOn Consistometer was perfected for the food industry to measure consistency of force and deviation of products such as butter and cheese and is ideal for quality assurance between batches.
Features
Technical Attributes
Measurement | Metric | Imperial |
Range: | 0-9999 grams 0-70 cm 0-37.7°C | 0-22 lbs 0-28 inches 32-99.9°F |
Resolution: | 4 g 0.1 cm 0.1°C | 0.01 lbs 0.1 inch 0.1°F |
Accuracy: | ±2% ±0.6 cm ±0.3°C | ±2% ±0.25 inch ±0.5°F |
Reading interval: | Every 1 cm | Every 0.4 inch |
Operating Environment: | 2-49°C 0-95% RH Indoor Only | 35-120°F 0-95% RH Indoor Only |
Memory Capacity: | 99 Measurements | |
Computer interface: | USB | |
Battery: | 9V Alkaline / 25 hrs continuous use life |
Delivery Content
Downloads
Manuals