Features
Technical Attributes
Measurement Angle: | 20° | 60° | 85° | |
Measurement Area: | 10 x 10 mm | 10 x 20 mm | 4 x 45 mm | |
Measurement Range: | 0 - 2,000 GU | 0 - 1,000 GU | 0 - 160 GU | |
Repeatability: | ±0.2 GU (≤100 GU), ±0.2% (>100 GU) | |||
Reproducibility: | ±0.5 GU (≤100 GU), ±0.5% (>100 GU) | |||
Resolution: | Gloss: | ±0.1 GU (≤100 GU), ±1 GU (>100 GU) | ||
% Reflectance: | 0.1% | |||
Haze: | ±0.1 (≤100), ±1 (>100) | |||
Operating Conditions: | 0° to 45° C (32° to 113° F) - non-condensing | |||
Probe Size: | 165 x 73 x 32 mm (6.5" x 2.875" x 1.25") | |||
Probe Weight | 555 g (19.6 oz.) |
Gloss Range | 60° value | Measure with |
High Gloss: | > 70 GU | 20° |
Semi Gloss: | 10 - 70 GU | 60° |
Low/Matte: | < 10 GU | 85° |
Standards
Conforms to ASTM C584/D523/D4039, ISO 2813/7668, JIS Z 8741, AS/NZS 1580.602.2
Delivery Content
ALL GAGES COME COMPLETE with protective base plate with integrated calibration standard (tile), 10 cleaning wipes, protective rubber holster, wrist strap, 3 AAA batteries, instructions, hard shell case, protective lens shield, Long Form Certificate of Calibration, USB cable, PosiSoft Software, two year warranty.