Features
Technical Attributes
Part No.: | 10830 | 10831 |
Capacity: | 1000g/2.2lb | 10kg/22lb |
Display Resolution: | 0.5g/0.001lb | 0.005kg/0.01lb |
Linearity: | ±1g | ±0.01kg |
Display: | 25mm / .98 inch, 7 segment LCD | |
Dimensions: | 5.75 (H) x 10.5 (W) x 11 (D) inches / 146 (H) x 266 (W) x 280 (D) mm | |
Pan Size: | 9.1 (W) x 7.5 (D) inches / 230 (W) x 190 (D) mm | |
Battery Life: | 600 hours with manganese type cells*, 1200 hours with alkaline type cells* (*approx) | |
Operating Temp.: | 14°F - 104°F / -10°C - 40°C RH less than 85% | |
Weight: | Approx. 6.4 lb / 2.9 kg | |
Calibration Mass: | 1000g | 10kg |
Power: | Power 6 “D” size batteries (not included) or AC adapter (option) |
Downloads
Other Variations