Features
Technical Attributes
Part No. | 15342 | 15343 | 15344 | 15345 | 15346 |
Model No.: | ACC017CBLS | ACC017FBLS | ACC001CBLS | ACC097FBLS | ACC009FBLS |
ASTM No.: | S17C | S17F | S1C | S97F | S9F |
Name: | Saybolt Viscosity | Saybolt Viscosity | Partial Immersion | Tank | Low Pensky-Martens |
Range: | +19 to 27°C | +66 to 80°F | -20 to 150°C | 0 to 120°F | +20 to 230°F |
Divisions: | 0.1°C | 0.2°F | 1.0°C | 0.5°F | 1.0°F |
Immersion: | TOTAL | TOTAL | 76mm | TOTAL | 57mm |
Length: | 280mm | 280mm | 327mm | 305mm | 295mm |
Certified No.: | 15347 | 15348 | 15349 | 15350 | 15351 |
Cert Points*: | 21, 25C | 70, 77F | -20, 0, 50, 100, 150C | 0, 32, 70, 110F | 32, 100, 160, 220F |
*Certificates point come only with certified version of thermometer. |
Other Variations