Features
Technical Attributes
Model: | PERMASCOPE MP0 | PERMASCOPE MP0-FP | DUALSCOPE MP0 | DUALSCOPE MP0R | DUALSCOPE MP0R-FP | DUALSCOPE MP0RH-FP | ISOSCOPE MP0R |
ISO/Fe + NF/Fe: | • | • | • | • | • | • | - |
ISO/NF: | - | - | • | • | • | • | • |
Memory for Results: | 1,000 | 10,000 | |||||
USB Interface: | - | - | - | • | • | • | • |
Automatically Rotating Display: | - | - | - | • | • | • | • |
Measurement Range: | 0-98 mils 0 - 2,500 µm | 0-78 mils 0 - 2,000 µm | 0-80 mils 0 - 2,000 µm | 0-243 mils 0 - 7,000 (Substrate Fe) 0 - 2,500 (Substrate NF) | 0-47 mils 0 - 1,200 µm | ||
Angled Probe: | - | - | - | ||||
Weight: | 137 g | 184 g | 137 g | 184 g | 137 g | ||
Measuring Speed (over 70 measurements/min): | • | • | • | • | • | • | • |
Bluetooth: | - | - | - | - | • | - | - |
More Information
Fischer DataCenter Software
Standards
Delivery Content
Instrument case, Instrument encased in an impact protective cover, Lanyard, 2 batteries, Metal plates NF/FE and ISO/NF for testing purposes, Calibration foil (foil thickness about 75 µm (2.95 ")), Operator's manual, Manufacturer's certificate, USB cable, Support CD with USB drivers, software program FISCHER DataCenter for convenient evaluating, documenting and archiving of the measurement data, software program PC-Datex for exporting the measurement data to an Excel spreadsheet.
Downloads