Features
Technical Attributes
Part No.: | 11028 | 11029 |
Measuring Range: | 0 - 3mm/120 mils F-range | 0 - 3mm/120 mils N-range 0 - 2.5mm/100 mils |
Measuring Principles: | Magnetic induction | Magnetic induction/eddy currents |
Signal Processing: | SIDSP® sensor-integrated digital 32-Bit-signal processing | |
Accuracy †: | ±(.06 mils +2% of the reading) following two point setup ±(.06 mils + 3% of the reading) following one point setup | |
Repeatability †: | ±(0.04 mils + 1% of the reading) | |
Low Range Resolution: | .05μm / .02 mils | |
Min Curvature - Convex: | 5 mm/ 0.20” | |
Min Curvature - Concave: | 40 mm/ 1.60” | |
Min Substrate Thickness: | F: 0.5 mm/ 0.02Æ N: 0.04 mm/ 0.0016” | |
Units of Measure: | μm/ mils (switchable) | |
Statistics: | N, AVG, S, Min, Max | |
Calibration Modes: | One point, two point | |
Operating Temperature: | -10°C - +60°C / 14°F - 140°F | |
Storage Temperature: | -20°C - +70°C / -4°F - 158°F | |
Power Supply: | 1 x AA Alkaline or rechargeable battery | |
Norms and Standards: | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882 ASTM B 244, B499, D7091, E 376 | |
Dimensions: | Approximately 5.2” long x 1.06: in diameter | |
Weight with Battery: | 80 g or 2.8 oz. | |
† according to DIN 55350, part 13. SIDSP is a registered trademark of ElektroPhysik. Included: MiniTest 70 F or MiniTest 70 FN; Steel test plate (for model 70F); Steel and aluminum test plates (for model 70 FN); Calibration foils; Operating instructions; Certificate of Conformity; Gage tether; Storage case. |
Standards
Delivery Content
Included: MiniTest 70 F or MiniTest 70 FN; Steel test plate (for model 70F); Steel and aluminum test plates (for model 70 FN); Calibration foils; Operating instructions; Certificate of Conformity; Gage tether; Storage case
Other Variations