The MiniTest 700 series enables the non-destructive measurement of coating thickness for non-magnetic coatings (paint, synthetic material, chrome and other electro-plated, non-magnetic coatings, etc.) on ferromagnetic substrates (steel/iron), and insulating coatings (lacquer, enamel, synthetic material, anodised aluminium, etc.) on conductive substrates (aluminium, copper, titanium, austenitic stainless steel).
Features
Technical Attributes
Sensor Embodiment: | Fixed internal, non-changeable |
Sensor Model: | F 1.5 |
Type: | B / E |
Measuring Range: | 0-1.5 mm |
Uncertainty of Readings: | ± (1.0 µm + 0.75 %) |
Minimum Measuring Spot: | ø 5 mm |
No. of Measurement Series: | 10 |
Measurement Memory: | 10,000 |
Statistical Functions: | Number of readings, Minimum, Maximum, Mean value, Standard deviation, Coefficient of variation, Single value statistics, Block statistics (Standard or free configurable) |
Calibration: | Factory calibration, 1-pont calibration (Zero), 2-point, 3-point calibration, Special calibration method for rough substrates, Adjustable offset |
Additional Calibration Procedures According to International Standards: | ISO 19840:2004 (E) SSPC-PA2 SS 184160 AS 3894.3 |
Limit Monitoring: | Optical and acoustical signaling |
Measurement Units: | metric: µm, mm, cm imperial: mils, inch, thou |
Data Interface: | Bluetooth 4.0, Bluetooth Smart®, Mini-USB |
Printer: | Standard ASCII-printer ElektroPhysik Bluetooth-printer |
International Standards: | DIN EN ISO 1461, DIN EN ISO 2064, DIN EN ISO 2178, DIN EN ISO 2360, DIN EN ISO 2808, DIN EN ISO 3882, ISO 19840, ASTM B 244, ASTM B 499, ASTM D 7091, ASTM E 376, AS 3894.3, SS 184160, SSPC-PA 2 |
Display: | Graphics display, adjustable lighting |
Power Supply: | 2 batteries AA / LR-06 / Mignon or rechargeable NiMH cells AA / HR6 |
Operating Temperature Range: | 14°F - 140°F (-10°C - 60°C) |
Storage Temperature Range: | -4°F - 158°F (-20°C - 70°C) |
Dimensions: | 6.18" x 2.97" x 1.93" (157 mm x 75.5 mm x 49 mm) |
Weight: | Approx. 6.2 oz (175 g) |
Standards
Delivery Content
MiniTest, model 725 comes with F1.5 SIDSP®-sensor, Set with calibration foils and zero reference plate(s), Operating instructions in German, English, French and Spanish on a CD-ROM, Shoulder bag with belt clip, Batteries (2 pcs, type AA Mignon), Manufacturer's Certificate, MSoft 7 basic data transfer software