Features
Technical Attributes
Technical Specifications
Thickness Measurement
General
F Probes: | For ferrous metals such as steel and cast iron (F, FS, FXS, FRS, F0S, F45S, F90S, F90ES, FT, FTS, FTRS, FHXS, FKS, FJS, FLS) |
N Probes: | For non-ferrous metals such as aluminum, copper, titanium, etc. (N, NS, NRS, NAS, N0S, N45S, N90S, NKS) |
FN Probes: | For all metal substrates, automatically recognizes the substrate and takes a measurement (FN, FNS, FNRS, FNDS, FNTS, FNGS) |
Size: | 5” x 2.6” x 1” (127 x 66 x 25.4 mm) gage body, no probe |
Weight: | 4.9 oz. (137 g) without batteries |
Standards: | ISO 2178/2360/2808, ISO 19840, ASTM B244/B499/D1186/ D1400/D7091/E376/G12, BS3900-C5, SSPC-PA2 and others |
Probe Options | |||
Probe Model | Substrates | Probe Style | Measuring Range |
F | Ferrous | Integral | 0 - 60 mils (0 - 1500 µm) |
FS | Ferrous | Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
FXS Xtreme™ | Ferrous | Regular Cabled | 0 - 80 mils (0 - 2000 µm) |
FRS | Ferrous | 90° Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
F0S | Ferrous | 0° Microprobe | 0 - 45 mils (0 - 1150 µm) |
F45S | Ferrous | 45° Microprobe | 0 - 45 mils (0 - 1150 µm) |
F90S | Ferrous | 90° Microprobe | 0 - 45 mils (0 - 1150 µm) |
F90ES | Ferrous | 90° Extended Microprobe | 0 - 45 mils (0 - 1150 µm) |
FT | Ferrous | Integral | 0 - 250 mils (0 - 6 mm) |
FTS | Ferrous | High-Range Cabled | 0 - 250 mils (0 - 6 mm) |
FTRS | Ferrous | High-Range Cabled | 0 - 250 mils (0 - 6 mm) |
FHXS Xtreme™ | Ferrous | High-Range Cabled | 0 - 400 mils (0 - 10000 µm) |
FKS | Ferrous | High-Range Cabled | 0 - 500 mils (0 - 13 mm) |
FJS | Ferrous | High-Range Cabled | 0 - 1.0 inch (0 - 24 mm) |
FLS | Ferrous | High-Range Cabled | 0 - 1.5 inches (0 - 38 mm) |
N | Non-ferrous | Integral | 0 - 60 mils (0 - 1500 µm) |
NS | Non-ferrous | Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
NRS | Non-ferrous | 90° Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
NAS | Non-ferrous | Regular Cabled | 0 - 25 mils (0 - 625 µm) |
N0S | Non-ferrous | 0° Microprobe | 0 - 25 mils (0 - 625 µm) |
N45S | Non-ferrous | 45° Microprobe | 0 - 25 mils (0 - 625 µm) |
N90S | Non-ferrous | 90° Microprobe | 0 - 25 mils (0 - 625 µm) |
NKS | Non-ferrous | High-Range Cabled | 0 - 500 mils (0 - 13 mm) |
FN | Ferrous / Non-ferrous | Integral | 0 - 60 mils (0 - 1500 µm) |
FNS | Ferrous / Non-ferrous | Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
FNRS | Ferrous / Non-ferrous | 90° Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
FNDS (duplex) | Ferrous / Non-ferrous | Regular Cabled | 0 - 60 mils (0 - 1500 µm) |
FNTS | Ferrous / Non-ferrous | High-Range Cabled | 0 - 250 mils (0 - 6 mm) |
FNGS | Ferrous / Non-ferrous | High-Range Cabled | 0 - 2.5 inches (0 - 63.5 mm) |
Standards
Procedure
Delivery Content
Accessories
Other Variations