Features
Technical Attributes
Part No. | Approximate Thickness Range | Color |
14576 | 6.35 µm (.25 mil) | Clear |
14577 | 12.70 µm (.50 mil) | Silver |
14578 | 19.05 µm (.75 mil) | Gold |
14579 | 25.4 µm (1.0 mil) | Amber |
14580 | 38.1 µm (1.5 mil) | Purple |
14581 | 50.8 µm (2.0 mil) | Red |
14582 | 76.2 µm (3.0 mil) | Green |
14583 | 101.6 µm (4.0 mil) | Tan |
14584 | 127 µm (5.0 mil) | Blue |
14585 | 190.5 µm (7.5 mil) | Transmatte |
14586 | 254 µm (10 mil) | Brown |
14587 | 317.5 µm (12.5 mil) | Black |
14622 | 381 µm (15 mil) | Pink |
14623 | 508 µm (20 mil) | Yellow |
Accessories
Other Variations