Features
These plastic shims aid in the calibration of thickness gages on ferrous or non-ferrous metallic substrates. Plastic shims can be used to calibrate on the actual test substrate.
The Fischer Calibration Shims, Foils and Standards are used for the correct measurement of coatings with Coating Thickness Gauges
Both mils and microns are stated on the foils, shims and standards
All foils, shims and standards are certified, serialized, and traceable to NIST or BAM
All ranges are approximate and will be as close as possible to your defined thickness
ISO 17025 Certification available
Technical Attributes
Item No. | Nominal Value | Range | |
Precision Plastic Shim (Mylar Calibration Foils) | |||
11244 | 0.22 mils (5.59 μm) | 0.19 - 0.25 mils (4.83 - 6.35 μm) | |
7100 | 0.50 mils (12.7 μm) | 0.40 - 0.60 mils (10.2 - 15.2 μm) | |
7101 | 0.90 mils (22.9 μm) | 0.77 - 1.04 mils (19.6 - 26.4 μm) | |
11246 | 1.40 mils (35.6 μm) | 1.26 - 1.54 mils (32.0 - 39.1 μm) | |
7102 | 2.00 mils (50.8 μm) | 1.80 - 2.20 mils (45.7 - 55.9 μm) | |
11248 | 2.75 mils (69.9 μm) | 2.40 - 3.05 mils (61.0 - 77.5 μm) | |
11250 | 3.75 mils (95.3 μm) | 3.40 - 4.10 mils (86.4 - 104 μm) | |
7105 | 4.75 mils (121 μm) | 4.25 - 5.20 mils (108 - 132 μm) | |
7106 | 6.75 mils (172 μm) | 6.10 - 7.40 mils (155 - 188 μm) | |
7110 | 10.0 mils (254 μm) | 9.00 - 11.0 mils (229 -279 μm) | |
11252 | 14.0 mils (356 μm) | 13.0 - 15.0 mils (330 -381 μm) | |
7120 | 20.0 mils (508 μm) | 19.0 - 21.0 mils (483 -533 μm) | |
Phenolic Calibration Standards | |||
11254 | 30 mils (760 μm) | 24.0 - 36.0 mils (608 -912 μm) | |
7140 | 40 mils (1016 μm) | 36.0 - 44.0 mils (914 - 1118 μm) | |
14754 | 80 mils (2.03 mm) | 72.0 - 88.0 mils (1.62 - 2.44 mm) | |
11256 | 200 mils (5.08 mm) | 180 - 220 mils (4.57 - 5.59 mm) |
Other Variations