The TQC DewCheck IV Series 2 is an extremely versatile dewpoint meter used to measure and record all climate parameters required to treat surfaces.
Features
This easy to use and robust dewmeter conforms to ISO 8502-4 & ASTM D3276-07 and measures the relative humidity (%RH), ambient temperature (Ta) and surface tempearture (Ts) and calculates the dewpoint temperature (Td) and the difference between the dewpoint temperature and the surface temperature (AT). The difference between the surface temperature and dewpoint temperature indicates the optimal climate conditions for painting. All parameters can be stored in the dewmeter's memory, tagged with a date and time.
Technical Attributes
Humidity | |||
Accuracy: | (0 to 80°C, 0 to 176°F) ±3% RH | ||
Measurement Resolution: | 0.1% | ||
Measurement Range: | 0 to 100% RH | ||
Temperature | Temperature Ta (Air) | Temperature Ts (Surface) | Temperature Ts (Surface External) |
Accuracy: | ±0.5°C, ±1°F (over the full measurement range) | ±0.5°C, ±1°F (over the full measurement range) | ±0.5°C, ±1°F (over the full measurement range) |
Measurement Resolution: | ±0.1°C, ±0.1°F | ±0.1°C, ±0.1°F | ±0.1°C, ±0.1°F |
Measurement Range: | -20 to +80°C, -4 to +176°F | -30 to +60°C, -22 to +140°F | -30 to 60°C, -22 to +140°F |
Display | |||
Operating Temperature Range: | -20°C to 60°C, -4 to +140°F | ||
Keys | |||
Menu: | 3 | ||
On/Off: | 1 (electronic) | ||
LED Flashlight: | 1 (electronic) | ||
Memory | |||
Type: | Dynamic | ||
Memory Size Manual Logging: | 6000 records | ||
Record Content Manual Logging: | time/date, humidity, Ta, Ts, Td, Tdelta, status byte for alarm | ||
Memory Size Interval Logging: | 12000 records | ||
Record Content Interval Logging: | Humidity, Ta and Ts. Other parameters and date/ time are calculated | ||
Batches: | 8 Batches max. | ||
Measurement Features | |||
Limits: | Adjustable for each parameter | ||
Lo-Hi Alarms: | Beep sound, symbol in display and RED Led | ||
Hold/Freeze Function: | Yes | ||
Data Storage: | Two modes: manual and interval (auto) | ||
Data Recall: | Gauge displays average, min/max of each batch. Downloading to PC possible via optional adapter | ||
Battery Indicator: | Yes, detailed | ||
Trend Indicator: | Yes | ||
User Interface: | Menu driven through up/down/enter key | ||
Languages: | 4 languages, English, German, French, Spanish | ||
Extra: | Built-in bright white LED orientation flashlight | ||
Hardware | |||
Wrist strap: | Yes | ||
Dimensions: | 7.7” x 3” x 1.4” (195 x 75 x 35 mm) | ||
Weight (incl. batteries): | 0.7 lbs. (300 grams) | ||
Power | |||
Batteries: | 3 X AA 1.5 batteries | ||
Typical lifetime of Batteries: | - Interval logging > 1 year with 10 min. interval measurement | ||
- Manual logging: 400 hours continuous operation |
Standards
Delivery Content
Downloads