Features
Technical Attributes
Specifications | Range | Accuracy | Resolution |
Surface Temperature: | -40° to 80°C | ±0.5°C | 0.1°C |
80° to 190°C | ±1.5°C | ||
-40° to 175°F | ±1°F | 0.1°F | |
175° to 375°F | ±3°F | ||
Infrared Surface Temperature:* | -70° to 380°C | ±1°C + (0.01°C/°C)** | 0.1°C |
-94° to 716°F | ±2°F + (0.01°F/°F)** | 0.1°F | |
Air Temperature: | -40° to 80°C | ±0.5°C | 0.1°C |
-94° to 716°F | ±1°F | 0.1°F | |
Humidity: | 0 to 100% | ±3% | 0.1% |
Wind Speed:† | 0 to 20 m/s | ±3% Full Scale | 0.1 m/s |
0 to 44 mph | 0.1 mph | ||
Dew Point: | -60° to 80°C | ±3°C‡ | 0.1°C |
-76° to 175°F | ±5.4°F‡ | 0.1°F | |
Size & Weight: | 6.25 x 2.4 x 1.2 in. (159 x 61 x 31 mm) 5.3 oz. (150 g) without batteries | ||
* DPM IR models only ** At = 23°C † DPM A models only ‡ Dependent on RH |
Probe Style | DPM Built-In Probe with Direct Contact Surface Temperature Sensor | DPMIR Built-In Probe with Infrared Surface Temperature Sensor | DPMS Built-In Probe with K-type Cabled Surface Temperature Sensor | DPMA Built-In Probe with Wind Speed Sensor | DPMD Cabled Probe with 1/2” NPT Threads |
Comparison Chart: | |||||
Surface Temperature: | • | • | • | • | |
Air Temperature: | • | • | • | • | • |
Wet Bulb Temperature:* | • | • | • | • | |
Relative Humidity: | • | • | • | • | • |
Dew Point Temp.: | • | • | • | • | • |
Surface Temp. minus Dew Point Temperature: | • | • | • | • | |
Wind Speed: | • | ||||
*Wet Bulb Temperature is displayed/recorded on Advanced models only |
More Information
Standards
Delivery Content
Humidity and temperature sensors, Protective rubber holster, Wrist strap, 3 AAA batteries, Instructions, Nylon carrying case with shoulder strap (DPM/DPMA/DPMD), Hard shell carrying case (DPMS), Protective lens shield, Long Form Certificate of Calibration traceable to NIST, USB cable, Two (2) year warranty.
Other Variations