Features
Technical Attributes
Models: | CTSTestr 50C | PCTSTestr 50 | |
Range: | pH: | - | -1.00 to 15.0 |
Conductivity: | 0.0 to 200.0 µS, 200 to 2000 µS; 2.00 to 20.00 mS | ||
TDS: | 0.0 to 100.0 ppm, 100 to 1000 ppm; 0.10 to 10.00 ppt (TDS factor 0.5) | ||
Salinity: | 0.00 to 10.00 ppt | ||
Temperature: | 32 to 140°F (0 to 60°C) | ||
Resolution: | pH: | - | 0.01 |
Conductivity: | 0.1 µS, 1 µS; 0.01 mS | ||
TDS: | 0.1 ppm, 1 ppm; 0.01 ppt | ||
Salinity: | 0.10 ppt | ||
Temperature: | 0.1°C / 0.1°F | ||
Accuracy: | pH: | - | ±0.01 |
Conductivity: | ±1% full-scale | ||
TDS: | ±1% full-scale | ||
Salinity: | ±1% full-scale | ||
Temperature: | ±0.9°F (0.5°C) from 32 to 122°F (0 to 50°C); ±1.8°F (1.0°C) from 122 to 140°F (50 to 60°C) | ||
pH Buffer Recognition: | - | USA 4.01, 7.00, 10.01; NIST 4.01, 6.86, 9.18 | |
Calibration: | Up to 3 points (pH, conductivity and TDS); 1 point (salinity) | ||
TDS Factor: | 0.40 to 1.00 (selectable) | ||
Temperature Compensation: | Automatic | ||
Power: | Four AAA 1.5 V batteries (included) |
Delivery Content
Other Variations