Features
Technical Attributes
Range: | 0 - 1,500 µS/cm, 0 - 6,000 mg/m2, 0.0 - 600.0 µg/cm2 |
Resolution*: | 1 µS/cm, 1 mg/m2, 0.1 µg/cm2 |
Accuracy: | +/- 2 µS/cm (0 - 200 µS/cm) +/- 10 µS/cm (>200 - 600 µS/cm) +/- 20 µS/cm (>600 - 1,500 µS/cm) |
Temperature Range: | 0 - 50° C (32 - 122° F) |
Normalization Temperature: | 25° C (77° F) |
Test Cell Volume: | 1 ml |
Size**: | 127 x 66 x 25.4 mm (5" x 2.6" x 1") |
Weight**: | 137 g (4.9 oz.) without batteries |
* Hi Res Mode increases resolution to 0.1 μS/cm (0 - 200 μS/cm) ** Size and weight are for the PosiTector gage body only and do not include the probe. |
Standards
Conforms to ISO 8502-6/8502-9, US Navy NSI 009-32, US Navy PPI 63101-000, AS 3894.6, IMO MSC.215(82), IMO MSC.244(83), SSPC Guide 15, ISO 11127-6, ASTM D4940
Delivery Content
Nylon carrying case with shoulder strap, (probe only, gauge body required for use)
Accessories
Other Variations