Technical Attributes
Spherical Segment | End | Base Diameter | Segment Radius | Segment Evaluation | % Area Increase | |
1 | A | 0.375 | 0.194 | 0.146 | 60 | |
2 | A | 0.375 | 0.208 | 0.119 | 40 | |
3 | A | 0.375 | 0.252 | 0.084 | 20 | |
4 | A | 0.375 | 0.326 | 0.059 | 10 | |
5 | B | 0.375 | 0.440 | 0.042 | 5 | |
6 | B | 0.375 | 0.676 | 0.027 | 2 | |
7 | B | 0.375 | 0.947 | 0.019 | 1 | |
8 | B | 0.375 | 1.332 | 0.013 | .5 |
Other Variations